Clery Daily Crime Log
- The information on this page is updated every 24 hours and is subject to change based on the nature of the incident and any ongoing investigations.
- The information displayed on this page contains all the Department of Public Safety reports for the past 60 days. These reports include Clery reportable offenses reported to the Department of Public Safety.
- Any reports with a date of 1/1/1900 should be interpreted as the date of the reported offense being unknown.
| Date Reported | Location | Report # | Incidents | Disposition | Location Criteria | Date and Time Occured |
|---|---|---|---|---|---|---|
| 04/27/2026 20:50 | Commons - Building 2 | 26-0351 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | On Campus - Residential Facility | 04/27/2026 - Mon at 20:50 - 04/27/2026 - Mon at 21:33 |
| 04/27/2026 17:04 | Lot S - Gainesville | 26-0350 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 04/27/2026 - Mon at 08:00 - 04/27/2026 - Mon at 15:00 |
| 04/27/2026 08:57 | Dunlap Hall | 26-0349 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/27/2026 - Mon at 08:57 - 04/27/2026 - Mon at 09:16 |
| 04/26/2026 22:50 | Trails - Gainesville | 26-0348 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 04/26/2026 - Sun at 22:50 - 04/26/2026 - Sun at 23:09 |
| 04/26/2026 22:01 | MUNDY MILL RD | 26-0347 | VEHICLE STOP - Vehicle Stop | Informational Only/Non-criminal | On Campus | 04/26/2026 - Sun at 22:01 - 04/26/2026 - Sun at 22:27 |
| 04/26/2026 19:29 | Off Campus Gainesville | 26-0346 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 04/26/2026 - Sun at 19:29 - 04/26/2026 - Sun at 20:03 |
| 04/26/2026 18:03 | University Heights - Dahlonega | 26-0345 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | Non-reportable location | 04/26/2026 - Sun at 18:03 - 04/26/2026 - Sun at 18:11 |
| 04/26/2026 15:37 | Lot C - Gainesville | 26-0344 | ASSIST - Assist Gainesville Police Dept. | Informational Only/Non-criminal | On Campus | 04/26/2026 - Sun at 13:17 - 04/26/2026 - Sun at 17:22 |
| 04/25/2026 23:59 | Testing Center - College Square - Gainesville | 26-0343 | SUSPICIOUS - Suspicious Vehicle | Informational Only/Non-criminal | Non-campus building or property | 04/25/2026 - Sat at 23:59 - 04/26/2026 - Sun at 00:45 |
| 04/25/2026 23:12 | DINING HALL | 26-0342 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus | 04/25/2026 - Sat at 23:12 - 04/25/2026 - Sat at 23:27 |
| 04/25/2026 20:43 | Off Campus Dahlonega | 26-0341 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT Battery - Simple Battery Family Violence |
Informational Only/Outside UNG Jurisdiction | Non-reportable location | 04/25/2026 - Sat at 20:43 - 04/25/2026 - Sat at 21:42 |
| 04/24/2026 23:48 | Donovan Hall | 26-0340 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 04/24/2026 - Fri at 23:48 - 04/25/2026 - Sat at 00:03 |
| 04/24/2026 14:53 | Dahlonega Campus | 26-0339 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 04/21/2026 - Tue at 22:30 - 04/22/2026 - Wed at 23:30 |
| 04/24/2026 11:29 | Owen Hall | 26-0338 | HEALTH-SAFETY - Welfare Check | Informational Only/Clery Purposes | On Campus - Residential Facility | 04/23/2026 - Thu at 21:00 - 04/24/2026 - Fri at 11:00 |
| 04/23/2026 23:08 | Donovan Hall | 26-0337 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 04/23/2026 - Thu at 23:08 - 04/24/2026 - Fri at 00:19 |
| 04/23/2026 16:28 | Memorial Hall | 26-0336 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/23/2026 - Thu at 16:28 - 04/23/2026 - Thu at 16:50 |
| 04/23/2026 11:49 | Library Technology Center | 26-0335 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 04/22/2026 - Wed at 19:15 - 04/23/2026 - Thu at 12:08 |
| 04/22/2026 19:54 | Trails - Gainesville | 26-0334 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/22/2026 - Wed at 19:54 - 04/22/2026 - Wed at 20:13 |
| 04/22/2026 15:12 | Lewis Hall | 26-0333 | STALKING - Stalking | Informational Only/Clery Purposes | On Campus - Residential Facility | 04/09/2026 - Thu at 00:00 - 04/09/2026 - Thu at 23:59 |
| 04/22/2026 11:50 | Newton Oakes Center | 26-0332 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/22/2026 - Wed at 11:50 - 04/22/2026 - Wed at 12:07 |
| 04/22/2026 10:36 | Film & Digital Media Bldg - Gainesville | 26-0331 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 04/20/2026 - Mon at 08:00 - 04/21/2026 - Tue at 14:45 |
| 04/22/2026 09:29 | Administration / 100 Building - Oconee | 26-0330 | HEALTH-SAFETY - Disturbed or Emotional/Sick Person | Informational Only/Non-criminal | On Campus | 04/22/2026 - Wed at 09:29 - 04/22/2026 - Wed at 10:13 |
| 04/22/2026 08:14 | Call Box 224-Public Safety Dahlonega | 26-0329 | STALKING - Stalking | Informational Only/Clery Purposes | On Campus | 04/10/2026 - Fri at 08:14 - 04/22/2026 - Wed at 08:55 |
| 04/22/2026 03:37 | Hamp Mill Arts Annex | 26-0328 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | Non-campus building or property | 04/22/2026 - Wed at 03:37 - 04/22/2026 - Wed at 03:44 |
| 04/21/2026 18:37 | Off Campus Dahlonega | 26-0327 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | Non-reportable location | 04/21/2026 - Tue at 18:37 - 04/21/2026 - Tue at 18:56 |
| 04/21/2026 16:15 | Lot O - Gainesville | 26-0326 | ASSIST - Assist Other Agency | Informational Only/Outside UNG Jurisdiction | On Campus | 04/21/2026 - Tue at 16:15 - 04/21/2026 - Tue at 17:26 |
| 04/21/2026 15:10 | South Parking Deck (Lot 51) | 26-0325 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Closed Unfounded | On Campus | 04/21/2026 - Tue at 15:10 - 04/21/2026 - Tue at 15:37 |
| 04/21/2026 13:45 | Health & Natural Sciences Bldg | 26-0324 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/21/2026 - Tue at 13:45 - 04/21/2026 - Tue at 14:12 |
| 04/21/2026 09:32 | Dahlonega Campus | 26-0323 | SEXUAL OFFENSE - Sexual Battery-16 YOA or Older | Informational Only/Clery Purposes | On Campus | 04/20/2026 - Mon at 00:00 - 04/20/2026 - Mon at 11:59 |
| 04/20/2026 15:20 | Patriot Hall | 26-0322 | SUSPICIOUS - Suspicious Person | Informational Only/Non-criminal | On Campus - Residential Facility | 02/11/2026 - Wed at 15:00 - 04/20/2026 - Mon at 15:36 |
| 04/19/2026 14:57 | Commons - Building 2 | 26-0321 | HEALTH-SAFETY - Welfare Check ASSIST - Assist Person in Need |
Informational Only/Non-criminal | On Campus - Residential Facility | 04/19/2026 - Sun at 14:57 - 04/19/2026 - Sun at 15:22 |
| 04/18/2026 16:33 | Memorial Hall | 26-0320 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 04/18/2026 - Sat at 13:00 - 04/19/2026 - Sun at 09:16 |
| 04/18/2026 16:11 | Donovan Hall | 26-0318 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus - Residential Facility | 04/17/2026 - Fri at 15:00 - 04/18/2026 - Sat at 16:29 |
| 04/17/2026 18:32 | Patriot Hall | 26-0317 | HEALTH-SAFETY - Disturbed or Emotional/Sick Person | Informational Only/Non-criminal | On Campus - Residential Facility | 04/17/2026 - Fri at 18:32 - 04/17/2026 - Fri at 20:07 |
| 04/17/2026 18:02 | Gainesville Campus | 26-0319 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 04/17/2026 - Fri at 18:02 - 04/18/2026 - Sat at 17:58 |
| 04/17/2026 15:25 | Lot C - Oconee | 26-0316 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | On Campus | 04/17/2026 - Fri at 15:25 - 04/17/2026 - Fri at 16:08 |
| 04/17/2026 13:13 | Convocation Center - Dahlonega | 26-0315 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 03/16/2026 - Mon at 05:00 - 04/17/2026 - Fri at 13:16 |
| 04/17/2026 12:23 | DINING HALL | 26-0314 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus | 04/17/2026 - Fri at 12:23 - 04/17/2026 - Fri at 12:29 |
| 04/17/2026 12:00 | Lot K - Gainesville | 26-0313 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/17/2026 - Fri at 12:00 - 04/17/2026 - Fri at 12:28 |
| 04/17/2026 10:57 | Lot 30 - Sunset Dr N | 26-0312 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 04/17/2026 - Fri at 08:45 - 04/17/2026 - Fri at 11:00 |
| 04/17/2026 10:05 | Criminal Justice Labs - Dahlonega | 26-0310 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 04/17/2026 - Fri at 09:03 - 04/17/2026 - Fri at 10:08 |
| 04/17/2026 10:01 | Walker Drive Parking Deck | 26-0311 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 04/17/2026 - Fri at 10:01 - 04/17/2026 - Fri at 10:26 |
| 04/17/2026 00:29 | Patriot Hall | 26-0309 | VIOLENCE - Dating Violence | Report Made, Active Case | On Campus - Residential Facility | 04/15/2026 - Wed at 20:00 - 04/17/2026 - Fri at 03:07 |
| 04/16/2026 20:02 | Memorial Hall | 26-0308 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/16/2026 - Thu at 19:55 - 04/16/2026 - Thu at 20:12 |
| 04/16/2026 16:51 | Lot B - Oconee | 26-0307 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 04/16/2026 - Thu at 16:51 - 04/16/2026 - Thu at 17:12 |
| 04/16/2026 11:53 | Convocation Center - Dahlonega | 26-0306 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/16/2026 - Thu at 11:53 - 04/16/2026 - Thu at 12:29 |
| 04/16/2026 10:18 | Rogers Hall - Dahlonega | 26-0305 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/16/2026 - Thu at 10:18 - 04/16/2026 - Thu at 10:28 |
| 04/15/2026 15:21 | J. Foster Watkins Academic Building | 26-0304 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus | 04/15/2026 - Wed at 15:21 - 04/15/2026 - Wed at 16:40 |
| 04/15/2026 11:59 | Parking Deck - Gainesville | 26-0303 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 04/14/2026 - Tue at 16:40 - 04/14/2026 - Tue at 16:55 |
| 04/15/2026 10:12 | Health & Natural Sciences Bldg | 26-0302 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/15/2026 - Wed at 10:12 - 04/15/2026 - Wed at 10:33 |
| 04/14/2026 22:11 | Patriot Hall | 26-0301 | SUSPICIOUS - Suspicious Item / Package | Informational Only/Non-criminal | On Campus - Residential Facility | 04/14/2026 - Tue at 22:00 - 04/14/2026 - Tue at 22:32 |
| 04/14/2026 20:41 | Library Technology Center | 26-0300 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus | 04/14/2026 - Tue at 20:35 - 04/14/2026 - Tue at 21:04 |
| 04/14/2026 17:43 | Lewis Hall | 26-0299 | DRUGS - Odor of Marijuana | Report Made, Active Case | On Campus - Residential Facility | 04/14/2026 - Tue at 17:43 - 04/14/2026 - Tue at 18:41 |
| 04/14/2026 17:19 | Lot C - Cumming | 26-0298 | SUSPICIOUS - Suspicious Person | Informational Only/Non-criminal | On Campus | 04/14/2026 - Tue at 17:19 - 04/14/2026 - Tue at 18:04 |
| 04/14/2026 16:52 | Lot 15 - Church St Left Visitors Lot | 26-0297 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 04/14/2026 - Tue at 16:52 - 04/14/2026 - Tue at 17:25 |
| 04/14/2026 16:30 | North Georgia Suites | 26-0296 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor TOBACCO - Tobacco Violation |
Report Made, Active Case | On Campus - Residential Facility | 04/14/2026 - Tue at 16:30 - 04/14/2026 - Tue at 16:56 |
| 04/14/2026 13:55 | South Parking Deck (Lot 51) | 26-0295 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Report Made, Active Case | On Campus | 04/14/2026 - Tue at 13:55 - 04/14/2026 - Tue at 14:30 |
| 04/14/2026 11:11 | North Georgia Suites | 26-0294 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 04/14/2026 - Tue at 11:11 - 04/14/2026 - Tue at 11:32 |
| 04/13/2026 22:38 | Radar Ridge | 26-0293 | SUICIDE - Suicide Threats | Informational Only/Non-criminal | Non-campus building or property | 04/13/2026 - Mon at 23:30 - 04/13/2026 - Mon at 23:52 |
| 04/13/2026 20:32 | Parking Services - Dahlonega | 26-0292 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Closed by Arrest | On Campus | 04/13/2026 - Mon at 20:25 - 04/13/2026 - Mon at 20:45 |
| 04/13/2026 15:45 | Off Campus Dahlonega | 26-0290 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 04/13/2026 - Mon at 12:01 - 04/13/2026 - Mon at 15:00 |
| 04/13/2026 15:23 | Bellamy Place Apartments - Dahlonega | 26-0291 | HARASSMENT - Harassing Phone Calls/Electronic Communications | Informational Only/Non-criminal | Non-reportable location | 04/11/2026 - Sat at 00:01 - 04/13/2026 - Mon at 15:49 |
| 04/13/2026 13:42 | Library Technology Center | 26-0289 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 10/07/2025 - Tue at 11:23 - 04/09/2026 - Thu at 09:37 |
| 04/12/2026 16:49 | Mills Pond - Gainesville | 26-0288 | CRUELTY - Cruelty To Animals ASSIST - Animal Call |
Report Made, Active Case | On Campus | 04/12/2026 - Sun at 16:37 - 04/12/2026 - Sun at 17:37 |
| 04/12/2026 16:45 | Yahoola Creek Tennis Courts | 26-0287 | MEDICAL/EMS - Medical Response | Informational Only/Clery Purposes | Non-campus building or property | 04/12/2026 - Sun at 16:45 - 04/12/2026 - Sun at 17:01 |
| 04/12/2026 12:08 | Convocation Center - Dahlonega | 26-0286 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 04/12/2026 - Sun at 12:08 - 04/12/2026 - Sun at 12:10 |
| 04/12/2026 03:37 | Comfort Inn - Dahlonega | 26-0285 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Outside UNG Jurisdiction | On Campus | 04/12/2026 - Sun at 00:01 - 04/12/2026 - Sun at 04:39 |
| 04/12/2026 02:45 | Walmart - Oakwood | 26-0284 | ASSIST - Assist Other Agency ASSIST - Assist Oakwood Police Dept. |
Closed by Arrest | Non-reportable location | 04/12/2026 - Sun at 02:45 - 04/12/2026 - Sun at 03:02 |
| 04/10/2026 19:57 | Gaillard Hall | 26-0283 | FIRE - Fire or Smoke in Residence Hall/Actual ALARM - Fire Alarm ALARM - Supervisory Alarm |
Informational Only/Non-criminal | On Campus - Residential Facility | 04/10/2026 - Fri at 19:57 - 04/10/2026 - Fri at 20:24 |
| 04/10/2026 15:22 | Commons - Building 2 | 26-0282 | ALCOHOL - Alcohol Violation | Closed by Arrest - Citation | On Campus - Residential Facility | 04/10/2026 - Fri at 15:22 - 04/10/2026 - Fri at 15:54 |
| 04/10/2026 10:30 | Lot D - Cumming Campus | 26-0281 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/10/2026 - Fri at 10:30 - 04/10/2026 - Fri at 10:40 |
| 04/10/2026 10:06 | Church Street | 26-0280 | TRAFFIC ACCIDENT - Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/10/2026 - Fri at 10:06 - 04/10/2026 - Fri at 10:40 |
| 04/09/2026 19:01 | Lot 33 - Sunset Dr W | 26-0279 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Closed by Arrest - Citation | On Campus | 04/08/2026 - Wed at 23:30 - 04/08/2026 - Wed at 23:50 |
| 04/09/2026 13:51 | Downtown Office Building - Dahlonega | 26-0278 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 09/30/2025 - Tue at 00:01 - 04/09/2026 - Thu at 14:16 |
| 04/09/2026 09:28 | Cumming Campus | 26-0277 | DISTURBANCE INCIDENT - Disruptive/Concerning Behavior | Informational Only/Non-criminal | On Campus | 04/07/2026 - Tue at 09:28 - 04/09/2026 - Thu at 09:28 |
| 04/09/2026 08:53 | Commons - Building 1 | 26-0276 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 04/09/2026 - Thu at 08:53 - 04/09/2026 - Thu at 09:07 |
| 04/09/2026 06:32 | Chestatee Building | 26-0275 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus | 04/09/2026 - Thu at 06:32 - 04/09/2026 - Thu at 06:42 |
| 04/08/2026 14:14 | Church Street Parking Deck (Lot 14) | 26-0274 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 04/08/2026 - Wed at 14:14 - 04/08/2026 - Wed at 14:47 |
| 04/08/2026 13:05 | Lot B - Gainesville | 26-0273 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 04/06/2026 - Mon at 13:45 - 04/06/2026 - Mon at 14:05 |
| 04/08/2026 12:02 | Lot B - Gainesville | 26-0272 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/08/2026 - Wed at 12:02 - 04/08/2026 - Wed at 12:34 |
| 04/08/2026 10:36 | Downtown Office Building - Dahlonega | 26-0271 | FRAUD - Attempting to Commit Identity Fraud | Report Made, Active Case | On Campus | 04/08/2026 - Wed at 05:52 - 04/08/2026 - Wed at 10:37 |
| 04/07/2026 19:07 | Lewis Hall | 26-0269 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 04/07/2026 - Tue at 19:07 - 04/07/2026 - Tue at 19:28 |
| 04/07/2026 17:30 | Convocation Center - Dahlonega | 26-0268 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 04/07/2026 - Tue at 17:30 - 04/07/2026 - Tue at 17:51 |
| 04/07/2026 14:58 | Classroom / 300 Building - Oconee | 26-0267 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus | 04/07/2026 - Tue at 14:58 - 04/07/2026 - Tue at 15:37 |
| 04/07/2026 12:24 | LOT X - GAINESVILLE | 26-0266 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/07/2026 - Tue at 12:24 - 04/07/2026 - Tue at 12:52 |
| 04/07/2026 10:00 | Off Campus Gainesville | 26-0265 | WARRANT - Outstanding Misdemeanor Warrant | Closed by Arrest | Non-reportable location | 04/07/2026 - Tue at 10:00 - 04/07/2026 - Tue at 11:06 |
| 04/07/2026 08:11 | Liberty Hall | 26-0264 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | On Campus - Residential Facility | 04/07/2026 - Tue at 08:00 - 04/07/2026 - Tue at 08:30 |
| 04/06/2026 22:49 | Performing Arts - Gainesville | 26-0263 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 04/06/2026 - Mon at 22:49 - 04/06/2026 - Mon at 23:41 |
| 04/06/2026 19:38 | Walker Drive Parking Deck | 26-0262 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Outside UNG Jurisdiction | On Campus | 04/06/2026 - Mon at 15:30 - 04/06/2026 - Mon at 18:00 |
| 04/06/2026 17:41 | Church Street Parking Deck (Lot 14) | 26-0260 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/06/2026 - Mon at 17:41 - 04/06/2026 - Mon at 18:04 |
| 04/06/2026 17:21 | Lot D - Gainesville | 26-0261 | THEFT-LARCENY - Theft by Taking-All Other-Value $500 or Less | Report Made, Active Case | On Campus | 04/04/2026 - Sat at 21:20 - 04/04/2026 - Sat at 21:30 |
| 04/06/2026 15:48 | Hugh Mills Physical Education Bldg | 26-0259 | SUSPICIOUS - Suspicious Person | Informational Only/Non-criminal | On Campus | 04/06/2026 - Mon at 15:48 - 04/06/2026 - Mon at 16:44 |
| 04/04/2026 15:54 | South Parking Deck (Lot 51) | 26-0258 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Closed by Arrest - Citation | On Campus | 03/29/2026 - Sun at 15:38 - 03/29/2026 - Sun at 15:40 |
| 04/04/2026 12:26 | Off Campus Dahlonega | 26-0270 | DISTURBANCE INCIDENT - Disruptive/Concerning Behavior | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 04/01/2026 - Wed at 12:26 - 04/01/2026 - Wed at 12:30 |
| 04/03/2026 21:17 | South Parking Deck (Lot 51) | 26-0257 | TRAFFIC ACCIDENT - Duty Upon Striking Fixture | Informational Only/Non-criminal | On Campus | 04/03/2026 - Fri at 16:00 - 04/03/2026 - Fri at 16:30 |
| 04/03/2026 15:25 | Student Health Services - Dahlonega | 26-0256 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 03/30/2026 - Mon at 12:00 - 04/03/2026 - Fri at 15:53 |
| 04/03/2026 10:19 | Off Campus Cumming | 26-0255 | ASSIST - Assist Other Agency CANINE - K9 - Bomb Threat Call Out |
Informational Only/Non-criminal | Non-reportable location | 04/03/2026 - Fri at 10:19 - 04/03/2026 - Fri at 12:50 |
| 04/02/2026 22:11 | Commons - Building 1 | 26-0253 | HEALTH-SAFETY - Welfare Check SUICIDE - Suicide Threats |
Informational Only/Non-criminal | On Campus - Residential Facility | 04/02/2026 - Thu at 22:11 - 04/02/2026 - Thu at 22:27 |
| 04/02/2026 21:16 | Commons - Building 2 | 26-0252 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 04/02/2026 - Thu at 21:16 - 04/02/2026 - Thu at 22:24 |
| 04/02/2026 16:13 | Off Campus Dahlonega | 26-0254 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 01/01/2026 - Thu at 00:00 - 03/31/2026 - Tue at 01:30 |
| 04/02/2026 12:23 | Off Campus Dahlonega | 26-0251 | ASSIST - Assist Other Agency MEDICAL/EMS - Medical Response |
Informational Only/Non-criminal | Non-reportable location | 04/02/2026 - Thu at 12:23 - 04/02/2026 - Thu at 12:52 |
| 04/01/2026 12:55 | Mundy Mill Rd & Nighthawk Way | 26-0250 | TRAFFIC ACCIDENT - Motor Vehicle Accident | Informational Only/Outside UNG Jurisdiction | On Campus | 04/01/2026 - Wed at 12:55 - 04/01/2026 - Wed at 13:36 |
| 04/01/2026 11:38 | Blue Ridge Campus | 26-0249 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | On Campus | 04/01/2026 - Wed at 10:30 - 04/01/2026 - Wed at 10:50 |
| 04/01/2026 11:09 | Young Hall - Dahlonega | 26-0248 | MEDICAL/EMS - Medical Response | Informational Only/Clery Purposes | On Campus | 04/01/2026 - Wed at 10:58 - 04/01/2026 - Wed at 11:38 |
| 04/01/2026 10:58 | Lot D - Gainesville | 26-0247 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 04/01/2026 - Wed at 10:58 - 04/01/2026 - Wed at 11:19 |
| 03/31/2026 18:35 | Walker Drive Parking Deck | 26-0245 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 03/31/2026 - Tue at 13:25 - 03/31/2026 - Tue at 18:30 |
| 03/31/2026 17:35 | Lot 53 - Owen Hall Lot - Dahlonega | 26-0246 | BATTERY - Simple Battery VIOLENCE - Dating Violence |
Closed by Arrest | On Campus | 03/29/2026 - Sun at 18:31 - 03/29/2026 - Sun at 23:52 |
| 03/31/2026 13:54 | Off Campus Dahlonega | 26-0244 | HARASSMENT - Harassing Phone Calls/Electronic Communications | Report Made, Active Case | Non-reportable location | 03/31/2026 - Tue at 13:54 - 03/31/2026 - Tue at 14:21 |
| 03/31/2026 12:31 | Off Campus Gainesville | 26-0243 | HEALTH-SAFETY - Welfare Check ASSIST - Assist Other Agency |
Informational Only/Non-criminal | Non-reportable location | 03/31/2026 - Tue at 12:31 - 03/31/2026 - Tue at 13:15 |
| 03/31/2026 09:39 | Lot 48 - LTC Bridge - Dahlonega | 26-0242 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Report Made, Active Case | On Campus | 03/31/2026 - Tue at 09:39 - 03/31/2026 - Tue at 10:25 |
| 03/31/2026 00:04 | Patriot Hall | 26-0241 | HEALTH-SAFETY - Welfare Check BATTERY - Simple Battery ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor |
Closed by Arrest - Citation | On Campus - Residential Facility | 03/31/2026 - Tue at 00:04 - 03/31/2026 - Tue at 00:35 |
| 03/30/2026 13:40 | Lot B - Oconee | 26-0240 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 03/30/2026 - Mon at 13:40 - 03/30/2026 - Mon at 14:01 |
| 03/30/2026 12:49 | Choice Street Arts Complex | 26-0239 | CRIMINAL DAMAGE - Criminal Damage To Property, 1st Deg.-Under $500 | Inactive - No Investigative Leads | On Campus | 03/25/2026 - Wed at 00:01 - 03/30/2026 - Mon at 13:13 |
| 03/30/2026 08:32 | Off Campus Gainesville | 26-0238 | ASSIST - Assist Other Agency | Informational Only/Non-criminal | Non-reportable location | 03/30/2026 - Mon at 08:30 - 03/30/2026 - Mon at 08:30 |
| 03/29/2026 19:08 | Bellamy Place Apartments - Dahlonega | 26-0237 | DRUGS - Possession of Marijuana- One Ounce or Less SUSPICIOUS - Suspicious Activity/Behavior DRUGS - Drug Paraphernalia - Drug Related Objects MEDICAL/EMS - Medical Response |
Closed by Arrest - Citation | Non-reportable location | 03/29/2026 - Sun at 19:08 - 03/29/2026 - Sun at 20:33 |
| 03/29/2026 08:37 | Gaillard Hall | 26-0236 | THEFT-LARCENY - Theft by Extortion | Report Made, Active Case | On Campus - Residential Facility | 03/28/2026 - Sat at 08:37 - 03/29/2026 - Sun at 09:00 |
