Clery Daily Crime Log
- The information on this page is updated every 24 hours and is subject to change based on the nature of the incident and any ongoing investigations.
- The information displayed on this page contains all the Department of Public Safety reports for the past 60 days. These reports include Clery reportable offenses reported to the Department of Public Safety.
- Any reports with a date of 1/1/1900 should be interpreted as the date of the reported offense being unknown.
| Date Reported | Location | Report # | Incidents | Disposition | Location Criteria | Date and Time Occured |
|---|---|---|---|---|---|---|
| 01/16/2026 20:26 | Mundy Mill Rd & Old Oakwood Rd | 26-0036 | VEHICLE STOP - Vehicle Stop DRUGS - Possession of Controlled Substance |
Closed by Arrest | On Campus | 01/16/2026 - Fri at 20:26 - 01/16/2026 - Fri at 21:51 |
| 01/16/2026 19:12 | Public Safety - Dahlonega | 26-0035 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 01/16/2026 - Fri at 19:12 - 01/16/2026 - Fri at 19:20 |
| 01/16/2026 14:19 | Health Sciences Building - Gainesville | 26-0034 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 01/16/2026 - Fri at 14:19 - 01/16/2026 - Fri at 14:26 |
| 01/15/2026 23:04 | Student Center - Gainesville | 26-0033 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 01/15/2026 - Thu at 23:04 - 01/15/2026 - Thu at 23:28 |
| 01/15/2026 14:14 | COTTRELL CENTER | 26-0032 | SAFETY ESCORT - Transport To Hospital (Male Or Female) | Informational Only/Non-criminal | On Campus | 01/15/2026 - Thu at 14:14 - 01/15/2026 - Thu at 14:53 |
| 01/15/2026 11:34 | Facilities - Offices - GC | 26-0031 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 01/15/2026 - Thu at 11:34 - 01/15/2026 - Thu at 11:51 |
| 01/15/2026 11:24 | Martha T. Nesbitt Academic Building | 26-0030 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 01/15/2026 - Thu at 11:18 - 01/15/2026 - Thu at 11:24 |
| 01/15/2026 10:52 | Commons - Building 2 | 26-0029 | SUSPICIOUS - Suspicious Activity/Behavior | Report Made, Active Case | On Campus - Residential Facility | 01/15/2026 - Thu at 10:52 - 01/15/2026 - Thu at 11:10 |
| 01/14/2026 21:40 | Off Campus Gainesville | 26-0028 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 01/14/2026 - Wed at 21:40 - 01/14/2026 - Wed at 22:25 |
| 01/14/2026 15:07 | Lewis Hall | 26-0027 | HARASSMENT - Harassing Phone Calls/Electronic Communications TERRORISTIC - Terroristic Threats and Acts |
Report Made, Active Case | On Campus - Residential Facility | 03/01/2025 - Sat at 12:00 - 01/14/2026 - Wed at 15:48 |
| 01/14/2026 11:46 | Lot K - Gainesville | 26-0026 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 01/14/2026 - Wed at 11:46 - 01/14/2026 - Wed at 12:08 |
| 01/14/2026 08:59 | Lot O - Gainesville | 26-0025 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 01/14/2026 - Wed at 08:59 - 01/14/2026 - Wed at 09:29 |
| 01/14/2026 03:55 | Donovan Hall | 26-0024 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 01/14/2026 - Wed at 03:55 - 01/14/2026 - Wed at 04:14 |
| 01/13/2026 23:53 | Mundy Mill Rd & Old Oakwood Rd | 26-0023 | VEHICLE STOP - Vehicle Stop TRAFFIC VIOLATION - Failure to Obey Traffic-Control Device |
Closed by Arrest - Citation | On Campus | 01/13/2026 - Tue at 23:53 - 01/14/2026 - Wed at 00:07 |
| 01/13/2026 19:12 | Owen Hall | 26-0022 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 01/13/2026 - Tue at 19:12 - 01/13/2026 - Tue at 20:09 |
| 01/13/2026 16:49 | Lot S - Gainesville | 26-0021 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | On Campus | 01/13/2026 - Tue at 16:49 - 01/13/2026 - Tue at 17:06 |
| 01/13/2026 12:55 | Gainesville Campus | 26-0020 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 01/13/2026 - Tue at 10:50 - 01/13/2026 - Tue at 11:00 |
| 01/13/2026 12:28 | Parking Deck - Gainesville | 26-0019 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | On Campus | 01/13/2026 - Tue at 12:28 - 01/13/2026 - Tue at 13:06 |
| 01/13/2026 11:13 | Lot 39 - Lewis Hall on GA Cir | 26-0018 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Inactive - No Investigative Leads | On Campus | 01/11/2026 - Sun at 16:00 - 01/11/2026 - Sun at 18:00 |
| 01/12/2026 22:41 | Morrison Moore Pkwy E | 26-0017 | DRUGS - Possession of Controlled Substance TOBACCO - Providing Tobacco to Minor |
Closed by Arrest | On Campus | 01/12/2026 - Mon at 22:41 - 01/12/2026 - Mon at 23:41 |
| 01/12/2026 21:04 | Atlanta Highway | 26-0016 | VEHICLE STOP - Vehicle Stop DRUGS - Possession of Marijuana- One Ounce or Less TRAFFIC VIOLATION - Driving While Unlicensed or Expired License TRAFFIC VIOLATION - Brake Light and Turn Signal Requirements TRAFFIC VIOLATION - Headlight Requirements |
Closed by Arrest | On Campus | 01/12/2026 - Mon at 21:04 - 01/12/2026 - Mon at 22:28 |
| 01/11/2026 23:37 | Lot 13 - Choice St Arts Complex | 26-0015 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 01/11/2026 - Sun at 17:00 - 01/11/2026 - Sun at 21:00 |
| 01/10/2026 11:45 | Indoor Hitting Facility - Old Bus Barn | 26-0014 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | Non-campus building or property | 01/10/2026 - Sat at 11:45 - 01/10/2026 - Sat at 12:07 |
| 01/08/2026 23:24 | Lot 52 - Alumni Dr Lot | 26-0012 | MEDICAL/EMS - Medical Response ASSIST - Assist Lumpkin County Sheriff's Office |
Informational Only/Non-criminal | On Campus | 01/08/2026 - Thu at 23:24 - 01/08/2026 - Thu at 23:42 |
| 01/08/2026 23:16 | Off Campus Gainesville | 26-0013 | VEHICLE STOP - Vehicle Stop TRAFFIC VIOLATION - Taillight/Taillight Lenses Requirements TRAFFIC VIOLATION - Driving While License Suspended Or Revoked |
Informational Only/Non-criminal | Non-reportable location | 01/08/2026 - Thu at 23:16 - 01/09/2026 - Fri at 00:31 |
| 01/07/2026 22:22 | Thurmon Tanner Pkwy & Mundy Mill Rd | 26-0011 | VEHICLE STOP - Vehicle Stop DRUGS - Possession of Marijuana- One Ounce or Less TRAFFIC VIOLATION - Expired Revalidation Decal |
Closed by Arrest - Citation | Public property | 01/07/2026 - Wed at 22:22 - 01/07/2026 - Wed at 22:55 |
| 01/07/2026 15:18 | Dunlap Hall | 26-0010 | HARASSMENT - Harassing Phone Calls/Electronic Communications | Informational Only/Clery Purposes | On Campus | 10/01/2025 - Wed at 15:18 - 11/30/2025 - Sun at 15:38 |
| 01/06/2026 21:49 | Off Campus Gainesville | 26-0009 | ASSIST - Assist Hall County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 01/06/2026 - Tue at 21:49 - 01/06/2026 - Tue at 22:48 |
| 01/06/2026 19:34 | Health & Natural Sciences Bldg | 26-0008 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus | 01/06/2026 - Tue at 19:34 - 01/06/2026 - Tue at 19:51 |
| 01/06/2026 15:16 | Price Memorial - Dahlonega | 26-0007 | SUSPICIOUS - Suspicious Activity/Behavior | Inactive - No Investigative Leads | On Campus | 01/06/2026 - Tue at 12:00 - 01/06/2026 - Tue at 13:00 |
| 01/05/2026 12:05 | Sherman Green Terrace 2 | 26-0006 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Clery Purposes | Non-reportable location | 06/15/2025 - Sun at 12:05 - 01/05/2026 - Mon at 12:12 |
| 01/04/2026 20:27 | Morrison Moore Pkwy & Barlow Rd | 26-0005 | VEHICLE STOP - Vehicle Stop TRAFFIC VIOLATION - Failure To Use Due Care w/Mobile Phone or Radio |
Closed by Arrest - Citation | On Campus | 01/04/2026 - Sun at 20:27 - 01/04/2026 - Sun at 20:52 |
| 01/04/2026 15:38 | MUNDY MILL RD | 26-0004 | WARRANT - Outstanding Misdemeanor Warrant TRAFFIC VIOLATION - Driving While Unlicensed or Expired License |
Closed by Arrest | On Campus | 01/04/2026 - Sun at 15:38 - 01/04/2026 - Sun at 16:02 |
| 01/02/2026 23:26 | Off Campus Gainesville | 26-0003 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 01/02/2026 - Fri at 23:27 - 01/02/2026 - Fri at 23:41 |
| 01/01/2026 10:17 | Off Campus Gainesville | 26-0002 | SEXUAL OFFENSE - Rape ASSAULT - Simple Assault ASSIST - Assist Other Agency |
Informational Only/Non-criminal | Non-reportable location | 01/01/2026 - Thu at 10:17 - 01/01/2026 - Thu at 10:48 |
| 01/01/2026 00:55 | Johnny B's - Dahlonega | 26-0001 | CRIMINAL TRESPASS - Criminal Trespass After Receiving Prior Notice DRUNKENNESS - Public Intoxication/Boisterousness |
Closed by Arrest | Non-reportable location | 01/01/2026 - Thu at 00:30 - 01/01/2026 - Thu at 01:14 |
| 12/31/2025 20:19 | South Chestatee St | 25-0974 | BOLO - Be On Look Out TRAFFIC VIOLATION - Failure to Maintain Lane TRAFFIC VIOLATION - Driving Under the Influence/Alcohol/0.08 +/Over 21 |
Closed by Arrest | On Campus | 12/31/2025 - Wed at 20:15 - 12/31/2025 - Wed at 20:42 |
| 12/29/2025 18:37 | Walmart - Oakwood | 25-0973 | VEHICLE STOP - Vehicle Stop DRUGS - Possession of Marijuana- One Ounce or Less |
Informational Only/Clery Purposes | Non-reportable location | 12/29/2025 - Mon at 18:37 - 12/29/2025 - Mon at 19:15 |
| 12/29/2025 16:04 | Lot D - Gainesville | 25-0972 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Outside UNG Jurisdiction | On Campus | 12/29/2025 - Mon at 16:04 - 12/29/2025 - Mon at 16:14 |
| 12/28/2025 01:35 | Off Campus Dahlonega | 25-0971 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 12/28/2025 - Sun at 01:30 - 12/28/2025 - Sun at 02:12 |
| 12/20/2025 19:04 | Commons - Building 2 | 25-0970 | ALARM - Supervisory Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 12/20/2025 - Sat at 19:04 - 12/20/2025 - Sat at 19:29 |
| 12/20/2025 07:17 | Parking Deck - Gainesville | 25-0969 | LOITERING - Loitering In Or Near A School SUSPICIOUS - Suspicious Vehicle PATROL - Serving Criminal Trespass Warning |
Report Made, Active Case | On Campus | 12/20/2025 - Sat at 07:17 - 12/20/2025 - Sat at 08:11 |
| 12/20/2025 02:54 | McDonald's - Oakwood | 25-0968 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | Non-reportable location | 12/20/2025 - Sat at 02:54 - 12/20/2025 - Sat at 03:35 |
| 12/19/2025 13:36 | Lot 29 - Vickery Dr East | 25-0967 | TRAFFIC ACCIDENT - Duty Upon Striking Fixture | Informational Only/Non-criminal | On Campus | 12/19/2025 - Fri at 13:36 - 12/19/2025 - Fri at 13:59 |
| 12/17/2025 16:11 | Off Campus Gainesville | 25-0966 | ASSIST - Assist Other Agency | Informational Only/Non-criminal | Non-reportable location | 12/17/2025 - Wed at 16:11 - 12/17/2025 - Wed at 16:58 |
| 12/17/2025 13:18 | Owen Hall | 25-0965 | SEXUAL OFFENSE - Rape VIOLENCE - Dating Violence |
Informational Only/Clery Purposes | On Campus - Residential Facility | 05/01/2025 - Thu at 00:00 - 05/01/2025 - Thu at 23:59 |
| 12/17/2025 10:20 | COTTRELL CENTER | 25-0964 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 12/16/2025 - Tue at 12:00 - 12/17/2025 - Wed at 10:41 |
| 12/16/2025 10:56 | Lot 35 - HNS East | 25-0963 | TRAFFIC ACCIDENT - Duty Upon Striking Fixture TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident |
Informational Only/Non-criminal | On Campus | 12/16/2025 - Tue at 10:30 - 12/16/2025 - Tue at 11:28 |
| 12/14/2025 22:20 | Sherman Green Terrace 2 | 25-0962 | FIRE - Fire - Vehicle | Informational Only/Non-criminal | Non-reportable location | 12/14/2025 - Sun at 22:18 - 12/14/2025 - Sun at 22:43 |
| 12/12/2025 13:13 | LOT X - GAINESVILLE | 25-0961 | DRUGS - Odor of Marijuana WARRANT - Outstanding Felony Warrant |
Closed by Arrest | On Campus | 12/12/2025 - Fri at 13:13 - 12/12/2025 - Fri at 13:53 |
| 12/12/2025 01:32 | Off Campus Dahlonega | 25-0960 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 12/12/2025 - Fri at 01:32 - 12/12/2025 - Fri at 02:26 |
| 12/10/2025 13:43 | Call Box 261 - Public Safety - Gainesville | 25-0959 | RESTRAINING ORDER - Court Issued Restraining Order | Informational Only/Non-criminal | On Campus | 12/10/2025 - Wed at 13:43 - 12/10/2025 - Wed at 13:57 |
| 12/10/2025 09:30 | 25-0958 | TECHNOLOGY - Technology Investigation | 12/10/2025 - Wed at 09:30 - 12/10/2025 - Wed at 09:32 | |||
| 12/10/2025 00:20 | North Georgia Suites | 25-0957 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 12/10/2025 - Wed at 00:20 - 12/10/2025 - Wed at 00:30 |
| 12/08/2025 11:54 | Stewart Center - Dahlonega | 25-0956 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 12/08/2025 - Mon at 11:54 - 12/08/2025 - Mon at 12:27 |
| 12/08/2025 04:05 | Liberty Hall | 25-0955 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus - Residential Facility | 12/08/2025 - Mon at 04:05 - 12/08/2025 - Mon at 04:35 |
| 12/07/2025 19:06 | Convocation Center - Dahlonega | 25-0954 | ALARM - Audible Alarm | Informational Only/Non-criminal | On Campus | 12/07/2025 - Sun at 19:06 - 12/07/2025 - Sun at 19:47 |
| 12/07/2025 15:27 | Off Campus Gainesville | 25-0953 | MEDICAL/EMS - Medical Response ASSIST - Assist Oakwood Police Dept. |
Informational Only/Non-criminal | Non-reportable location | 12/07/2025 - Sun at 15:27 - 12/07/2025 - Sun at 15:48 |
| 12/07/2025 11:52 | Lot 33 - Sunset Dr W | 25-0952 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 12/04/2025 - Thu at 00:00 - 12/07/2025 - Sun at 12:09 |
| 12/05/2025 21:07 | Alumni House - Dahlonega | 25-0950 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 12/05/2025 - Fri at 21:07 - 12/05/2025 - Fri at 21:25 |
| 12/05/2025 13:14 | Patriot Hall | 25-0949 | ALCOHOL - Alcohol Violation | Informational Only/Clery Purposes | On Campus - Residential Facility | 12/05/2025 - Fri at 13:14 - 12/05/2025 - Fri at 13:28 |
| 12/05/2025 11:00 | Tumbling Creek Gate | 25-0948 | DRUGS - Possession of Marijuana- One Ounce or Less | Informational Only/Clery Purposes | On Campus | 12/05/2025 - Fri at 11:00 - 12/05/2025 - Fri at 11:36 |
| 12/05/2025 00:13 | Donovan Hall | 25-0947 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 12/05/2025 - Fri at 00:13 - 12/05/2025 - Fri at 01:00 |
| 12/04/2025 15:23 | Evergreen Learning - Dahlonega | 25-0946 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 03/01/2021 - Mon at 00:01 - 12/04/2025 - Thu at 15:34 |
| 12/03/2025 23:07 | Thurmon Tanner Pkwy & Mathis Dr | 25-0945 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | Public property | 12/03/2025 - Wed at 23:07 - 12/03/2025 - Wed at 23:18 |
| 12/03/2025 21:37 | Commons - Building 2 | 25-0944 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 12/03/2025 - Wed at 21:37 - 12/03/2025 - Wed at 22:20 |
| 12/03/2025 17:25 | Gainesville Campus | 25-0943 | ASSIST - Assist Gainesville Police Dept. | Informational Only/Non-criminal | On Campus | 12/03/2025 - Wed at 17:25 - 12/03/2025 - Wed at 18:03 |
| 12/03/2025 16:34 | Arts & Technology Building - Gainesville | 25-0942 | HEALTH-SAFETY - Missing Person - Report or Locate | Informational Only/Non-criminal | On Campus | 12/03/2025 - Wed at 10:00 - 12/03/2025 - Wed at 17:29 |
| 12/03/2025 14:06 | Student Center - Gainesville | 25-0941 | STALKING - Stalking | Informational Only/Clery Purposes | On Campus | 10/08/2025 - Wed at 00:00 - 11/14/2025 - Fri at 23:59 |
| 12/03/2025 09:38 | Materials Management - Dahlonega | 25-0940 | HEALTH-SAFETY - Gas Leak / Odor of Gas | Informational Only/Non-criminal | On Campus | 12/03/2025 - Wed at 09:38 - 12/03/2025 - Wed at 09:58 |
| 12/02/2025 22:07 | Donovan Hall | 25-0939 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 12/02/2025 - Tue at 22:07 - 12/02/2025 - Tue at 22:21 |
| 12/02/2025 14:49 | Newton Oakes Center | 25-0938 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus | 12/02/2025 - Tue at 14:30 - 12/02/2025 - Tue at 15:34 |
| 12/01/2025 19:46 | Off Campus Gainesville | 25-0937 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Non-criminal | Non-reportable location | 12/01/2025 - Mon at 19:46 - 12/01/2025 - Mon at 20:13 |
| 12/01/2025 09:09 | Blue Ridge Campus | 25-0936 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Inactive - No Investigative Leads | On Campus | 11/17/2025 - Mon at 09:00 - 11/17/2025 - Mon at 15:30 |
| 11/30/2025 16:20 | Walker Drive Parking Deck | 25-0935 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Outside UNG Jurisdiction | On Campus | 11/18/2025 - Tue at 15:30 - 11/30/2025 - Sun at 16:42 |
| 11/28/2025 21:36 | Lot F - Gainesville | 25-0934 | ASSIST - Assist Georgia State Patrol | Informational Only/Non-criminal | On Campus | 11/28/2025 - Fri at 21:36 - 11/28/2025 - Fri at 22:59 |
| 11/28/2025 13:33 | Off Campus Gainesville | 25-0933 | HARASSMENT - Harassing Phone Calls/Electronic Communications | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 11/28/2025 - Fri at 13:33 - 11/28/2025 - Fri at 13:59 |
| 11/26/2025 20:52 | Off Campus Dahlonega | 25-0932 | HEALTH-SAFETY - Welfare Check SUICIDE - Suicide Threats |
Report Made, Active Case | Non-reportable location | 11/26/2025 - Wed at 19:30 - 11/26/2025 - Wed at 21:29 |
| 11/23/2025 01:35 | Lumpkin County SO/Jail | 25-0931 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 11/23/2025 - Sun at 01:35 - 11/23/2025 - Sun at 01:57 |
| 11/23/2025 00:49 | Bellamy Place Apartments - Dahlonega | 25-0930 | CRIMINAL TRESPASS - Criminal Trespass - Prop. Damaged/Tampered With ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor |
Closed by Arrest | Non-reportable location | 11/23/2025 - Sun at 00:49 - 11/23/2025 - Sun at 01:35 |
| 11/22/2025 22:19 | MUNDY MILL RD | 25-0929 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Non-criminal | On Campus | 11/22/2025 - Sat at 22:19 - 11/22/2025 - Sat at 22:35 |
| 11/22/2025 20:32 | Owen Hall | 25-0928 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 11/22/2025 - Sat at 20:32 - 11/22/2025 - Sat at 21:03 |
| 11/22/2025 11:26 | Lot 33 - Sunset Dr W | 25-0927 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Inactive - No Investigative Leads | On Campus | 11/21/2025 - Fri at 15:30 - 11/22/2025 - Sat at 11:41 |
| 11/20/2025 20:48 | Mundy Mill Rd & Mathis Dr | 25-0926 | ASSIST - Assist Georgia State Patrol | Closed by Arrest | Non-reportable location | 11/20/2025 - Thu at 20:45 - 11/20/2025 - Thu at 21:15 |
| 11/20/2025 15:44 | Dahlonega Campus | 25-0925 | STALKING - Stalking TERRORISTIC - Terroristic Threats and Acts VIOLENCE - Dating Violence |
Report Made, Active Case | On Campus | 10/19/2025 - Sun at 12:00 - 11/20/2025 - Thu at 16:12 |
| 11/20/2025 13:16 | Liberty Hall | 25-0924 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus - Residential Facility | 09/28/2025 - Sun at 11:32 - 09/28/2025 - Sun at 11:45 |
| 11/20/2025 12:43 | Lot C - Oconee | 25-0923 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 11/10/2025 - Mon at 09:52 - 11/10/2025 - Mon at 09:56 |
| 11/20/2025 08:01 | South Chestatee St | 25-0922 | TRAFFIC VIOLATION - Passing In A No Passing Zone | Closed by Arrest - Citation | On Campus | 11/20/2025 - Thu at 07:50 - 11/20/2025 - Thu at 08:21 |
| 11/19/2025 21:22 | Gaillard Hall | 25-0921 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 11/19/2025 - Wed at 21:22 - 11/19/2025 - Wed at 21:48 |
| 11/19/2025 14:08 | Lot K - Gainesville | 25-0919 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 11/05/2025 - Wed at 14:08 - 11/05/2025 - Wed at 14:27 |
| 11/19/2025 11:50 | Off Campus Gainesville | 25-0918 | SEXUAL OFFENSE - Rape | Report Made, Active Case | Non-reportable location | 03/06/2025 - Thu at 12:01 - 03/07/2025 - Fri at 12:01 |
| 11/19/2025 11:27 | Commons - Building 1 | 25-0920 | SEXUAL OFFENSE - Rape | Informational Only/Clery Purposes | On Campus - Residential Facility | 10/30/2025 - Thu at 22:00 - 10/30/2025 - Thu at 23:59 |
