Clery Daily Crime Log
- The information on this page is updated every 24 hours and is subject to change based on the nature of the incident and any ongoing investigations.
- The information displayed on this page contains all the Department of Public Safety reports for the past 60 days. These reports include Clery reportable offenses reported to the Department of Public Safety.
- Any reports with a date of 1/1/1900 should be interpreted as the date of the reported offense being unknown.
| Date Reported | Location | Report # | Incidents | Disposition | Location Criteria | Date and Time Occured |
|---|---|---|---|---|---|---|
| 03/12/2026 14:14 | Bellamy Place Apartments - Dahlonega | 26-0197 | THEFT-LARCENY - Theft By Deception-Exceeds $500 | Report Made, Active Case | Non-reportable location | 03/12/2026 - Thu at 11:17 - 03/12/2026 - Thu at 14:53 |
| 03/12/2026 10:31 | Off Campus Gainesville | 26-0196 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | Non-reportable location | 03/12/2026 - Thu at 09:05 - 03/12/2026 - Thu at 10:31 |
| 03/12/2026 06:41 | Oconee Campus | 26-0195 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus | 03/12/2026 - Thu at 06:41 - 03/12/2026 - Thu at 08:06 |
| 03/11/2026 15:32 | Central Plant Building - Gainesville | 26-0194 | THEFT-LARCENY - Theft by Taking-All Other-Value $500 or Less | Report Made, Active Case | On Campus | 03/11/2026 - Wed at 15:24 - 03/11/2026 - Wed at 15:30 |
| 03/11/2026 11:04 | North Georgia Suites | 26-0192 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 03/11/2026 - Wed at 11:04 - 03/11/2026 - Wed at 11:16 |
| 03/10/2026 09:46 | North Georgia Suites | 26-0193 | CRIMINAL TRESPASS - Criminal Trespass - Prop. Damaged/Tampered With | Informational Only/Clery Purposes | On Campus - Residential Facility | 02/04/2026 - Wed at 00:00 - 02/04/2026 - Wed at 23:59 |
| 03/08/2026 17:48 | Walmart - Oakwood | 26-0191 | ASSIST - Assist Oakwood Police Dept. | Closed by Arrest | Non-reportable location | 03/08/2026 - Sun at 17:48 - 03/08/2026 - Sun at 18:04 |
| 03/07/2026 22:53 | North Georgia Suites | 26-0190 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 03/07/2026 - Sat at 22:53 - 03/07/2026 - Sat at 23:22 |
| 03/07/2026 09:21 | Radar Ridge Rec Fields - Dahlonega | 26-0189 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 03/07/2026 - Sat at 09:21 - 03/07/2026 - Sat at 09:42 |
| 03/06/2026 20:58 | West Main St & College Ln | 26-0188 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Informational Only/Non-criminal | On Campus | 03/06/2026 - Fri at 20:50 - 03/06/2026 - Fri at 21:26 |
| 03/06/2026 12:54 | Lot 15 - Church St Left Visitors Lot | 26-0187 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 03/06/2026 - Fri at 12:54 - 03/06/2026 - Fri at 13:37 |
| 03/06/2026 07:07 | Gaillard Hall | 26-0186 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus - Residential Facility | 03/06/2026 - Fri at 01:13 - 03/06/2026 - Fri at 07:43 |
| 03/06/2026 01:56 | Bellamy Place Apartments - Dahlonega | 26-0185 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 03/06/2026 - Fri at 01:56 - 03/06/2026 - Fri at 03:05 |
| 03/05/2026 16:46 | Cumming Campus | 26-0184 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 03/05/2026 - Thu at 16:46 - 03/05/2026 - Thu at 16:47 |
| 03/05/2026 15:12 | Bellamy Place Apartments - Dahlonega | 26-0183 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property ASSIST - Assist Georgia State Patrol |
Informational Only/Non-criminal | Non-reportable location | 03/05/2026 - Thu at 15:12 - 03/05/2026 - Thu at 16:19 |
| 03/05/2026 14:14 | Recreation Center - Dahlonega | 26-0182 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 03/05/2026 - Thu at 14:14 - 03/05/2026 - Thu at 14:33 |
| 03/05/2026 13:56 | North Georgia Suites | 26-0181 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 03/04/2026 - Wed at 13:56 - 03/05/2026 - Thu at 14:27 |
| 03/05/2026 10:30 | Nix Fine Arts | 26-0180 | PROPERTY - Lost / Mislaid Property | Closed Unfounded | On Campus | 03/05/2026 - Thu at 10:46 - 03/05/2026 - Thu at 15:00 |
| 03/05/2026 05:43 | Health & Natural Sciences Bldg | 26-0179 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | On Campus | 03/05/2026 - Thu at 05:43 - 03/05/2026 - Thu at 06:27 |
| 03/04/2026 15:16 | Bellamy Place Apartments - Dahlonega | 26-0178 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | Non-reportable location | 03/04/2026 - Wed at 14:16 - 03/04/2026 - Wed at 15:34 |
| 03/03/2026 17:10 | Indoor Hitting Facility - Old Bus Barn | 26-0176 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | Non-campus building or property | 03/03/2026 - Tue at 17:10 - 03/03/2026 - Tue at 17:33 |
| 03/03/2026 16:16 | Commons - Building 2 | 26-0175 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 03/03/2026 - Tue at 16:16 - 03/03/2026 - Tue at 17:03 |
| 03/03/2026 13:02 | Health & Natural Sciences Bldg | 26-0174 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 03/03/2026 - Tue at 13:02 - 03/03/2026 - Tue at 13:32 |
| 03/03/2026 11:26 | Off Campus Blue Ridge | 26-0173 | THEFT-LARCENY - Theft By Deception-$500 or Less | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 02/27/2026 - Fri at 11:00 - 02/27/2026 - Fri at 12:00 |
| 03/03/2026 10:56 | DINING HALL | 26-0172 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 03/03/2026 - Tue at 10:56 - 03/03/2026 - Tue at 11:13 |
| 03/02/2026 21:03 | North Georgia Suites | 26-0171 | HARASSMENT - Harassing Phone Calls/Electronic Communications | Report Made, Active Case | On Campus - Residential Facility | 02/28/2026 - Sat at 22:49 - 02/28/2026 - Sat at 22:50 |
| 03/02/2026 20:00 | Recreation Center - Dahlonega | 26-0170 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 03/02/2026 - Mon at 20:00 - 03/02/2026 - Mon at 20:17 |
| 03/02/2026 16:57 | Morrison Moore Pkwy | 26-0169 | SUSPICIOUS - Suspicious Person | Informational Only/Non-criminal | On Campus | 03/02/2026 - Mon at 16:57 - 03/02/2026 - Mon at 17:21 |
| 03/02/2026 08:04 | Stewart Center - Dahlonega | 26-0166 | SAFETY ESCORT - Transport To Hospital (Male Or Female) | Informational Only/Non-criminal | On Campus | 03/02/2026 - Mon at 08:04 - 03/02/2026 - Mon at 08:28 |
| 03/02/2026 07:55 | Lot C - Gainesville | 26-0168 | ASSIST - Assist Person in Need | Informational Only/Non-criminal | On Campus | 03/02/2026 - Mon at 07:55 - 03/02/2026 - Mon at 07:58 |
| 02/28/2026 20:24 | Johnny B's - Dahlonega | 26-0165 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Informational Only/Clery Purposes | Non-reportable location | 02/26/2026 - Thu at 23:00 - 02/26/2026 - Thu at 23:00 |
| 02/28/2026 07:39 | Patriot Hall | 26-0164 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 02/27/2026 - Fri at 18:00 - 02/28/2026 - Sat at 11:21 |
| 02/28/2026 01:35 | Sherman Green Terrace 2 | 26-0163 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 02/28/2026 - Sat at 01:35 - 02/28/2026 - Sat at 02:11 |
| 02/27/2026 15:00 | Lot 38 - Criminal Justice Labs | 26-0167 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 02/27/2026 - Fri at 15:00 - 03/02/2026 - Mon at 10:00 |
| 02/27/2026 12:22 | Liberty Hall | 26-0162 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 02/27/2026 - Fri at 12:22 - 02/27/2026 - Fri at 12:59 |
| 02/27/2026 11:23 | Lot O - Gainesville | 26-0160 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 02/27/2026 - Fri at 11:23 - 02/27/2026 - Fri at 11:55 |
| 02/27/2026 10:07 | Off Campus Dahlonega | 26-0161 | ASSIST - Assist Person in Need | Informational Only/Non-criminal | Non-reportable location | 02/27/2026 - Fri at 10:07 - 02/27/2026 - Fri at 12:10 |
| 02/27/2026 10:05 | Martha T. Nesbitt Academic Building | 26-0159 | ASSIST - Assist Person in Need SUSPICIOUS - Suspicious Person |
Informational Only/Non-criminal | On Campus | 08/01/2025 - Fri at 10:05 - 02/27/2026 - Fri at 10:55 |
| 02/27/2026 02:04 | Bellamy Place Apartments - Dahlonega | 26-0157 | HEALTH-SAFETY - Welfare Check BATTERY - Simple Battery VIOLENCE - Dating Violence |
Closed Exceptional Clearance - Referred to Dean of Studens | Non-reportable location | 02/27/2026 - Fri at 02:04 - 02/27/2026 - Fri at 02:32 |
| 02/27/2026 01:21 | North Georgia Suites | 26-0158 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 02/27/2026 - Fri at 01:21 - 02/27/2026 - Fri at 03:01 |
| 02/26/2026 22:45 | Donovan Hall | 26-0156 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 02/26/2026 - Thu at 22:45 - 02/26/2026 - Thu at 23:11 |
| 02/26/2026 20:35 | North Georgia Suites | 26-0155 | ALCOHOL - Alcohol Violation | Informational Only/Clery Purposes | On Campus - Residential Facility | 02/26/2026 - Thu at 20:35 - 02/26/2026 - Thu at 21:00 |
| 02/26/2026 17:02 | Lot 30 - Sunset Dr N | 26-0154 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Report Made, Active Case | On Campus | 02/26/2026 - Thu at 14:00 - 02/26/2026 - Thu at 17:28 |
| 02/26/2026 14:16 | Blue Ridge Campus | 26-0153 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 02/26/2026 - Thu at 14:10 - 02/26/2026 - Thu at 14:15 |
| 02/26/2026 10:00 | Dahlonega Campus | 26-0177 | FRAUD - Deposit Account Fraud (Bank of another state) CRIMINAL ATTEMPT - Criminal Attempt |
Report Made, Active Case | On Campus | 02/23/2026 - Mon at 00:00 - 02/23/2026 - Mon at 23:59 |
| 02/26/2026 09:49 | Evergreen Learning - Dahlonega | 26-0152 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 02/26/2026 - Thu at 09:49 - 02/26/2026 - Thu at 10:04 |
| 02/25/2026 21:42 | Church Street Parking Deck (Lot 14) | 26-0150 | TRAFFIC ACCIDENT - Duty Upon Striking Fixture | Informational Only/Non-criminal | On Campus | 02/25/2026 - Wed at 21:42 - 02/25/2026 - Wed at 21:54 |
| 02/25/2026 21:06 | Lot 53 - Owen Hall Lot - Dahlonega | 26-0149 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus | 02/25/2026 - Wed at 21:06 - 02/25/2026 - Wed at 21:32 |
| 02/25/2026 20:35 | North Georgia Suites | 26-0148 | HEALTH-SAFETY - Welfare Check SUSPICIOUS - Suspicious Activity/Behavior |
Report Made, Active Case | On Campus - Residential Facility | 02/24/2026 - Tue at 12:00 - 02/25/2026 - Wed at 20:47 |
| 02/25/2026 16:41 | Patriot Hall | 26-0147 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus - Residential Facility | 02/24/2026 - Tue at 08:00 - 02/25/2026 - Wed at 13:00 |
| 02/25/2026 12:51 | Cumming Campus | 26-0146 | STALKING - Stalking | Informational Only/Clery Purposes | On Campus | 1/1/1900 - Mon at 00:00 - 1/1/1900 - Mon at 23:59 |
| 02/25/2026 10:07 | Lot 52 - Alumni Dr Lot | 26-0145 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Report Made, Active Case | On Campus | 02/25/2026 - Wed at 10:07 - 02/25/2026 - Wed at 10:54 |
| 02/24/2026 23:07 | Off Campus Dahlonega | 26-0144 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 02/24/2026 - Tue at 23:07 - 02/25/2026 - Wed at 00:17 |
| 02/24/2026 20:23 | Donovan Hall | 26-0143 | DRUGS - Odor of Marijuana | Informational Only/Non-criminal | On Campus - Residential Facility | 02/24/2026 - Tue at 20:23 - 02/24/2026 - Tue at 20:46 |
| 02/24/2026 14:45 | Student Center - Gainesville | 26-0142 | SAFETY ESCORT - Transport To Hospital (Male Or Female) | Informational Only/Non-criminal | On Campus | 02/24/2026 - Tue at 14:45 - 02/24/2026 - Tue at 15:20 |
| 02/24/2026 13:07 | Student Resource Center / 500 Building | 26-0151 | DISTURBANCE INCIDENT - Verbal Dispute | Informational Only/Non-criminal | On Campus | 02/24/2026 - Tue at 08:00 - 02/24/2026 - Tue at 13:00 |
| 02/23/2026 14:06 | Military Leadership Center | 26-0141 | SUSPICIOUS - Suspicious Person | Informational Only/Clery Purposes | On Campus | 01/23/2026 - Fri at 14:06 - 02/23/2026 - Mon at 14:35 |
| 02/23/2026 12:00 | Martha T. Nesbitt Academic Building | 26-0140 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 02/23/2026 - Mon at 12:00 - 02/23/2026 - Mon at 12:36 |
| 02/23/2026 11:11 | Park & Ride At Thurmon Tanner | 26-0139 | ASSIST - Assist Other Agency | Informational Only/Non-criminal | Non-campus building or property | 02/23/2026 - Mon at 11:11 - 02/23/2026 - Mon at 11:38 |
| 02/23/2026 09:57 | Price Memorial - Dahlonega | 26-0138 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | On Campus | 02/19/2026 - Thu at 06:50 - 02/19/2026 - Thu at 12:00 |
| 02/23/2026 09:17 | North Georgia Suites | 26-0137 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 02/23/2026 - Mon at 09:17 - 02/23/2026 - Mon at 09:35 |
| 02/22/2026 10:57 | Owen Hall | 26-0136 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 02/22/2026 - Sun at 10:57 - 02/22/2026 - Sun at 11:23 |
| 02/21/2026 13:57 | Recreation Center - Dahlonega | 26-0135 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 02/21/2026 - Sat at 13:57 - 02/21/2026 - Sat at 14:20 |
| 02/21/2026 10:24 | Lot 63 - Dining Hall / Lewis Annex Rear | 26-0134 | CRIMINAL DAMAGE - Criminal Damage To Property, 1st Deg.-Under $500 | Inactive - No Investigative Leads | On Campus | 02/21/2026 - Sat at 10:24 - 02/21/2026 - Sat at 10:47 |
| 02/20/2026 19:36 | Off Campus Dahlonega | 26-0133 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 02/20/2026 - Fri at 08:00 - 02/20/2026 - Fri at 19:38 |
| 02/20/2026 01:03 | Library Technology Center | 26-0132 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Clery Purposes | On Campus | 02/20/2026 - Fri at 01:03 - 02/20/2026 - Fri at 02:45 |
| 02/19/2026 23:35 | MUNDY MILL RD | 26-0131 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Non-criminal | On Campus | 02/19/2026 - Thu at 23:35 - 02/20/2026 - Fri at 00:37 |
| 02/19/2026 21:45 | Donovan Hall | 26-0130 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 02/19/2026 - Thu at 21:45 - 02/19/2026 - Thu at 21:57 |
| 02/19/2026 17:23 | Newton Oakes Center | 26-0129 | MEDICAL/EMS - Medical Response | Informational Only/Clery Purposes | On Campus | 02/19/2026 - Thu at 17:20 - 02/19/2026 - Thu at 17:34 |
| 02/19/2026 02:56 | Columns at Oakwood Apartments | 26-0128 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Non-criminal | Non-reportable location | 02/19/2026 - Thu at 02:56 - 02/19/2026 - Thu at 03:50 |
| 02/17/2026 14:19 | COTTRELL CENTER | 26-0126 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 02/17/2026 - Tue at 14:19 - 02/17/2026 - Tue at 15:37 |
| 02/17/2026 11:37 | West Main St & Church St | 26-0125 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Informational Only/Non-criminal | On Campus | 02/17/2026 - Tue at 11:37 - 02/17/2026 - Tue at 12:18 |
| 02/17/2026 11:14 | Commons - Building 1 | 26-0124 | HEALTH-SAFETY - Welfare Check | Informational Only/Non-criminal | On Campus - Residential Facility | 02/17/2026 - Tue at 11:14 - 02/17/2026 - Tue at 11:31 |
| 02/17/2026 08:09 | Cumming Campus | 26-0123 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 02/17/2026 - Tue at 07:55 - 02/17/2026 - Tue at 08:09 |
| 02/16/2026 21:49 | South Parking Deck (Lot 51) | 26-0122 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 02/16/2026 - Mon at 21:49 - 02/16/2026 - Mon at 22:11 |
| 02/16/2026 15:23 | Lot 43 - Gaillard Hall - Dahlonega | 26-0120 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Inactive - No Investigative Leads | On Campus | 02/15/2026 - Sun at 15:20 - 02/16/2026 - Mon at 16:12 |
| 02/16/2026 15:05 | Commons - Building 1 | 26-0121 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus - Residential Facility | 02/07/2026 - Sat at 17:24 - 02/16/2026 - Mon at 16:35 |
| 02/16/2026 12:38 | Bishop Farms Pkwy | 26-0119 | TRAFFIC ACCIDENT - Motor Vehicle Accident | Informational Only/Non-criminal | Non-reportable location | 02/16/2026 - Mon at 11:50 - 02/16/2026 - Mon at 13:22 |
| 02/16/2026 11:14 | Evergreen Learning - Dahlonega | 26-0118 | SUSPICIOUS - Suspicious Person | Informational Only/Non-criminal | On Campus | 02/09/2026 - Mon at 15:00 - 02/16/2026 - Mon at 11:46 |
| 02/15/2026 23:26 | Lewis Hall | 26-0117 | DRUGS - Possession of Controlled Substance | Closed by Arrest | On Campus - Residential Facility | 02/15/2026 - Sun at 23:26 - 02/16/2026 - Mon at 00:10 |
| 02/14/2026 21:22 | OLD Northeast Georgia Medical Center - Lumpkin | 26-0116 | ALARM - Burglar Alarm | Informational Only/Non-criminal | On Campus | 02/14/2026 - Sat at 21:22 - 02/14/2026 - Sat at 21:40 |
| 02/14/2026 01:02 | Commons - Building 2 | 26-0115 | DISTURBANCE INCIDENT - Verbal Dispute | Informational Only/Non-criminal | On Campus - Residential Facility | 02/14/2026 - Sat at 01:02 - 02/14/2026 - Sat at 01:48 |
| 02/13/2026 12:04 | Off Campus Dahlonega | 26-0114 | HARASSMENT - Harassing Phone Calls/Electronic Communications | Report Made, Active Case | Non-reportable location | 01/29/2026 - Thu at 12:04 - 02/13/2026 - Fri at 12:28 |
| 02/12/2026 23:34 | North Georgia Suites | 26-0113 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 02/12/2026 - Thu at 23:34 - 02/12/2026 - Thu at 23:56 |
| 02/12/2026 22:47 | Sunset Dr | 26-0112 | HEALTH-SAFETY - Welfare Check SUSPICIOUS - Suspicious Activity/Behavior ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor |
Report Made, Active Case | On Campus | 02/12/2026 - Thu at 22:47 - 02/12/2026 - Thu at 23:03 |
| 02/12/2026 16:34 | Commons - Building 2 | 26-0111 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 02/12/2026 - Thu at 16:00 - 02/12/2026 - Thu at 16:58 |
| 02/12/2026 15:23 | Mathis Dr & Campus Dr | 26-0110 | TRAFFIC ACCIDENT - Motor Vehicle Accident | Informational Only/Non-criminal | Public property | 02/12/2026 - Thu at 15:20 - 02/12/2026 - Thu at 15:23 |
| 02/12/2026 12:35 | Hugh Mills Physical Education Bldg | 26-0109 | THEFT-LARCENY - Theft by Taking- from Building- $1500 or Less | Closed Exceptional Clearance - Prosecution Declined | On Campus | 02/12/2026 - Thu at 12:35 - 02/12/2026 - Thu at 12:57 |
| 02/11/2026 14:54 | COTTRELL CENTER | 26-0107 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 02/11/2026 - Wed at 14:54 - 02/11/2026 - Wed at 15:19 |
| 02/11/2026 14:05 | Martha T. Nesbitt Academic Building | 26-0106 | HEALTH-SAFETY - Disturbed or Emotional/Sick Person | Informational Only/Non-criminal | On Campus | 02/11/2026 - Wed at 14:05 - 02/11/2026 - Wed at 14:30 |
| 02/10/2026 18:01 | DINING HALL | 26-0104 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 02/10/2026 - Tue at 18:01 - 02/10/2026 - Tue at 18:31 |
| 02/10/2026 13:15 | Liberty Hall | 26-0103 | CRIMINAL DAMAGE - Damage to or Interfere with Public Property | Informational Only/Non-criminal | On Campus - Residential Facility | 02/10/2026 - Tue at 13:15 - 02/10/2026 - Tue at 13:39 |
| 02/10/2026 00:18 | Donovan Hall | 26-0102 | DRUGS - Odor of Marijuana | Informational Only/Non-criminal | On Campus - Residential Facility | 02/10/2026 - Tue at 00:18 - 02/10/2026 - Tue at 00:38 |
| 02/09/2026 20:31 | Off Campus Dahlonega | 26-0101 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Informational Only/Non-criminal | Non-reportable location | 02/09/2026 - Mon at 20:31 - 02/10/2026 - Tue at 20:50 |
| 02/09/2026 17:31 | Off Campus Dahlonega | 26-0100 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Informational Only/Non-criminal | Non-reportable location | 02/09/2026 - Mon at 17:31 - 02/09/2026 - Mon at 19:35 |
| 02/09/2026 16:28 | Administration / 100 Building - Oconee | 26-0098 | BATTERY - Simple Battery | Report Made, Active Case | On Campus | 02/09/2026 - Mon at 16:28 - 02/09/2026 - Mon at 16:56 |
| 02/09/2026 10:50 | Off Campus Dahlonega | 26-0097 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 02/05/2026 - Thu at 08:00 - 02/07/2026 - Sat at 23:59 |
| 02/09/2026 08:36 | Patriot Hall | 26-0096 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed by Arrest - Citation | On Campus - Residential Facility | 02/08/2026 - Sun at 18:00 - 02/09/2026 - Mon at 09:30 |
| 02/08/2026 16:37 | Lot 49 - LTC Rear Large Lot | 26-0105 | MEDICAL/EMS - Person Injured Report | Informational Only/Non-criminal | On Campus | 02/08/2026 - Sun at 16:37 - 02/08/2026 - Sun at 16:37 |
| 02/08/2026 16:04 | Starbucks - Chestatee Bldg - Dahlonega | 26-0095 | PROPERTY - Lost / Mislaid Property | Report Made, Active Case | On Campus | 02/07/2026 - Sat at 14:00 - 02/08/2026 - Sun at 16:20 |
| 02/08/2026 01:42 | Owen Hall | 26-0094 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 02/08/2026 - Sun at 01:40 - 02/08/2026 - Sun at 01:50 |
| 02/07/2026 15:55 | Martha T. Nesbitt Academic Building | 26-0093 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 02/07/2026 - Sat at 15:55 - 02/07/2026 - Sat at 16:12 |
| 02/06/2026 01:15 | Johnny B's - Dahlonega | 26-0092 | CRIMINAL TRESPASS - Criminal Trespass After Receiving Prior Notice | Informational Only/Non-criminal | Non-reportable location | 02/06/2026 - Fri at 01:15 - 02/06/2026 - Fri at 03:04 |
| 02/06/2026 00:59 | Morrison Moore Pkwy & Alumni Dr | 26-0091 | VEHICLE STOP - Vehicle Stop TRAFFIC VIOLATION - Failure to Maintain Lane TRAFFIC VIOLATION - Driving While License Suspended Or Revoked |
Informational Only/Non-criminal | On Campus | 02/06/2026 - Fri at 00:59 - 02/06/2026 - Fri at 01:21 |
| 02/05/2026 21:15 | Thurmon Tanner Pkwy & Frontage Rd | 26-0099 | VEHICLE STOP - Vehicle Stop TRAFFIC VIOLATION - Reckless Driving TRAFFIC VIOLATION - Fleeing or Attempting to Elude Police Officer TRAFFIC VIOLATION - Driving Wrong Way On One Way Street TRAFFIC VIOLATION - Failure to Maintain Lane TRAFFIC VIOLATION - Failure to Obey Traffic-Control Device TRAFFIC VIOLATION - Headlight Requirements TRAFFIC VIOLATION - Moped Operators Must Wear a Helmet |
Closed Unfounded | Public property | 02/05/2026 - Thu at 21:15 - 02/05/2026 - Thu at 21:20 |
| 02/05/2026 20:52 | Walker Drive Parking Deck | 26-0090 | THEFT-LARCENY - Theft Lost/Mislaid Property-$500 or Less | Warrants Obtained | On Campus | 02/05/2026 - Thu at 18:38 - 02/05/2026 - Thu at 20:45 |
| 02/05/2026 18:07 | Walker Drive Parking Deck | 26-0087 | TRAFFIC ACCIDENT - Duty Upon Striking Unattended Vehicle | Informational Only/Non-criminal | On Campus | 02/05/2026 - Thu at 18:07 - 02/05/2026 - Thu at 18:26 |
| 02/05/2026 17:45 | Commons - Building 2 | 26-0088 | HEALTH-SAFETY - Flood / Water In Area | Informational Only/Non-criminal | On Campus - Residential Facility | 02/05/2026 - Thu at 17:45 - 02/05/2026 - Thu at 18:33 |
| 02/05/2026 11:35 | Cottrell Center | 26-0086 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 02/05/2026 - Thu at 11:35 - 02/05/2026 - Thu at 12:08 |
| 02/05/2026 11:02 | MUNDY MILL RD | 26-0085 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Non-criminal | On Campus | 02/05/2026 - Thu at 11:02 - 02/05/2026 - Thu at 11:19 |
| 02/05/2026 05:22 | Walmart - Dahlonega | 26-0084 | ASSIST - Assist Lumpkin County Sheriff's Office | Closed by Arrest | Non-reportable location | 02/05/2026 - Thu at 05:22 - 02/05/2026 - Thu at 05:51 |
| 02/05/2026 00:42 | Off Campus Dahlonega | 26-0083 | ASSIST - Assist Lumpkin County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 02/05/2026 - Thu at 00:42 - 02/05/2026 - Thu at 01:15 |
| 02/04/2026 20:19 | Young Hall - Dahlonega | 26-0082 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 02/04/2026 - Wed at 20:19 - 02/04/2026 - Wed at 21:38 |
| 02/04/2026 16:22 | Student Resource Center / 500 Building | 26-0081 | BATTERY - Simple Battery | Report Made, Active Case | On Campus | 02/04/2026 - Wed at 16:22 - 02/04/2026 - Wed at 17:10 |
