Clery Daily Crime Log
- The information on this page is updated every 24 hours and is subject to change based on the nature of the incident and any ongoing investigations.
- The information displayed on this page contains all the Department of Public Safety reports for the past 60 days. These reports include Clery reportable offenses reported to the Department of Public Safety.
- Any reports with a date of 1/1/1900 should be interpreted as the date of the reported offense being unknown.
| Date Reported | Location | Report # | Incidents | Disposition | Location Criteria | Date and Time Occured |
|---|---|---|---|---|---|---|
| 08/06/2026 20:41 | Patriot Hall | 26-0495 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus - Residential Facility | 08/06/2026 - Thu at 20:35 - 08/06/2026 - Thu at 21:06 |
| 08/06/2026 20:11 | Liberty Hall | 26-0494 | SUICIDE - Suicide Threats | Informational Only/Non-criminal | On Campus - Residential Facility | 08/06/2026 - Thu at 20:11 - 08/06/2026 - Thu at 20:49 |
| 08/06/2026 13:16 | Mundy Mill Rd & Mathis Dr | 26-0493 | ASSIST - Assist Hall County Sheriff's Office | Informational Only/Non-criminal | Non-reportable location | 08/06/2026 - Thu at 13:16 - 08/06/2026 - Thu at 13:33 |
| 08/06/2026 11:41 | Chestatee Building | 26-0492 | MEDICAL/EMS - Medical Response | Informational Only/Clery Purposes | On Campus | 08/06/2026 - Thu at 11:35 - 08/06/2026 - Thu at 12:02 |
| 08/06/2026 10:36 | Health Sciences Building - Gainesville | 26-0491 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Report Made, Active Case | On Campus | 08/06/2026 - Thu at 10:36 - 08/06/2026 - Thu at 11:18 |
| 08/05/2026 23:32 | Hoag Student Center | 26-0489 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus | 08/05/2026 - Wed at 23:32 - 08/06/2026 - Thu at 00:03 |
| 08/05/2026 22:39 | Science Engineering & Technology Building | 26-0490 | HEALTH-SAFETY - Gas Leak / Odor of Gas | Informational Only/Non-criminal | On Campus | 08/05/2026 - Wed at 22:39 - 08/06/2026 - Thu at 00:47 |
| 08/05/2026 14:19 | Lot 48 - LTC Bridge - Dahlonega | 26-0488 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 08/05/2026 - Wed at 14:19 - 08/05/2026 - Wed at 14:26 |
| 08/05/2026 12:38 | DINING HALL | 26-0487 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 08/05/2026 - Wed at 12:35 - 08/05/2026 - Wed at 12:53 |
| 08/05/2026 11:41 | Public Safety - Gainesville | 26-0486 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 07/31/2026 - Fri at 08:00 - 08/05/2026 - Wed at 11:44 |
| 08/04/2026 21:37 | McDonald's - Dahlonega | 26-0485 | ASSIST - Assist Other Agency | Informational Only/Non-criminal | Non-reportable location | 08/04/2026 - Tue at 21:37 - 08/04/2026 - Tue at 22:03 |
| 08/04/2026 12:40 | DINING HALL | 26-0483 | ASSIST - Assist Person in Need | Informational Only/Non-criminal | On Campus | 08/04/2026 - Tue at 12:40 - 08/04/2026 - Tue at 12:55 |
| 08/04/2026 09:55 | Off Campus Dahlonega | 26-0484 | HAZING - Hazing | Closed Exceptional Clearance - Referred to Dean of Studens | Non-reportable location | 07/29/2026 - Wed at 00:00 - 07/31/2026 - Fri at 23:59 |
| 08/04/2026 09:40 | Military Leadership Center | 26-0481 | DISTURBANCE INCIDENT - Disruptive/Concerning Behavior | Informational Only/Non-criminal | On Campus | 08/04/2026 - Tue at 09:40 - 08/04/2026 - Tue at 10:06 |
| 08/04/2026 09:11 | Science Engineering & Technology Building | 26-0482 | ASSIST - Animal Call | Informational Only/Non-criminal | On Campus | 08/04/2026 - Tue at 09:11 - 08/04/2026 - Tue at 10:13 |
| 08/03/2026 07:11 | Lot 4 - DTOB West F/S | 26-0480 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | On Campus | 08/03/2026 - Mon at 07:11 - 08/03/2026 - Mon at 07:19 |
| 08/02/2026 08:57 | Walker Drive Parking Deck | 26-0479 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | On Campus | 08/02/2026 - Sun at 08:55 - 08/02/2026 - Sun at 09:14 |
| 08/01/2026 20:22 | Off Campus Dahlonega | 26-0478 | ASSIST - Assist Other Agency | Informational Only/Clery Purposes | Non-reportable location | 07/22/2026 - Wed at 23:45 - 08/23/2026 - Sun at 01:00 |
| 07/31/2026 23:42 | Public Safety - Gainesville | 26-0477 | SUSPICIOUS - Suspicious Person MEDICAL/EMS - Medical Response |
Informational Only/Non-criminal | On Campus | 07/31/2026 - Fri at 23:42 - 08/01/2026 - Sat at 00:46 |
| 07/31/2026 21:26 | Patriot Hall | 26-0476 | ALCOHOL - Poss./Consumption of Alcoholic Beverage by Minor | Closed Exceptional Clearance - Referred to Dean of Studens | On Campus - Residential Facility | 07/31/2026 - Fri at 21:26 - 07/31/2026 - Fri at 21:59 |
| 07/30/2026 11:55 | Donovan Hall | 26-0475 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 07/30/2026 - Thu at 11:55 - 07/30/2026 - Thu at 12:07 |
| 07/29/2026 10:35 | DINING HALL | 26-0474 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 07/29/2026 - Wed at 10:35 - 07/29/2026 - Wed at 10:55 |
| 07/28/2026 20:41 | Landrum Education Drive | 26-0473 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | Public property | 07/28/2026 - Tue at 20:38 - 07/28/2026 - Tue at 22:57 |
| 07/28/2026 19:39 | Liberty Hall | 26-0472 | ALARM - Fire Alarm | Informational Only/Non-criminal | On Campus - Residential Facility | 07/28/2026 - Tue at 19:39 - 07/28/2026 - Tue at 20:00 |
| 07/28/2026 04:43 | Library Technology Center | 26-0471 | DRUGS - Possession of Marijuana- One Ounce or Less ALCOHOL - Public Drunkeness |
Closed by Arrest | On Campus | 07/28/2026 - Tue at 04:43 - 07/28/2026 - Tue at 05:45 |
| 07/26/2026 17:21 | Convocation Center - Dahlonega | 26-0470 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 07/26/2026 - Sun at 16:00 - 07/26/2026 - Sun at 17:30 |
| 07/26/2026 11:03 | BP Gas Station - Oakwood | 26-0469 | VEHICLE STOP - Vehicle Stop | Warrants Obtained | Non-reportable location | 07/26/2026 - Sun at 11:03 - 07/26/2026 - Sun at 13:04 |
| 07/25/2026 12:32 | Convocation Center - Dahlonega | 26-0468 | MEDICAL/EMS - Person Injured Report | Informational Only/Non-criminal | On Campus | 07/25/2026 - Sat at 11:52 - 07/25/2026 - Sat at 12:57 |
| 07/24/2026 14:17 | Lot 20 - Church St Right Visitors Lot | 26-0467 | DAMAGE TO PROPERTY - Non-Criminal Damage To Vehicle | Informational Only/Non-criminal | On Campus | 07/24/2026 - Fri at 13:41 - 07/24/2026 - Fri at 14:40 |
| 07/21/2026 15:16 | Lot E - Gainesville | 26-0466 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 07/21/2026 - Tue at 15:15 - 07/21/2026 - Tue at 15:23 |
| 07/21/2026 11:52 | Lot E - Gainesville | 26-0465 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 07/20/2026 - Mon at 18:50 - 07/20/2026 - Mon at 19:40 |
| 07/18/2026 21:43 | Walmart - Oakwood | 26-0464 | ASSIST - Assist Oakwood Police Dept. | Informational Only/Non-criminal | Non-reportable location | 07/18/2026 - Sat at 21:43 - 07/18/2026 - Sat at 22:31 |
| 07/16/2026 09:32 | Health & Natural Sciences Bldg | 26-0462 | SUSPICIOUS - Suspicious Activity/Behavior | Informational Only/Non-criminal | On Campus | 07/15/2026 - Wed at 17:30 - 07/16/2026 - Thu at 07:30 |
| 07/15/2026 12:10 | Yahoola Creek Tennis Courts | 26-0461 | FIRE - Visible Smoke - No Fire | Informational Only/Non-criminal | Non-campus building or property | 07/15/2026 - Wed at 12:10 - 07/15/2026 - Wed at 12:25 |
| 07/13/2026 18:49 | Off Campus Dahlonega | 26-0460 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | Non-reportable location | 07/13/2026 - Mon at 17:30 - 07/13/2026 - Mon at 17:45 |
| 07/12/2026 21:25 | Mundy Mill Rd & Old Oakwood Rd | 26-0459 | VEHICLE STOP - Vehicle Stop DRUGS - Possession of Marijuana- One Ounce or Less DRUGS - Drug Paraphernalia - Drug Related Objects TRAFFIC VIOLATION - Headlight Requirements |
Informational Only/Non-criminal | On Campus | 07/12/2026 - Sun at 21:25 - 07/12/2026 - Sun at 22:08 |
| 07/11/2026 06:04 | DINING HALL | 26-0458 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 07/11/2026 - Sat at 06:04 - 07/11/2026 - Sat at 06:40 |
| 07/10/2026 12:20 | John Harrison Hosch Library | 26-0457 | SUSPICIOUS - Suspicious Person | Informational Only/Non-criminal | On Campus | 07/07/2026 - Tue at 19:00 - 07/07/2026 - Tue at 21:00 |
| 07/04/2026 22:56 | Call Box 224-Public Safety Dahlonega | 26-0456 | PROPERTY - Lost / Mislaid Property | Informational Only/Non-criminal | On Campus | 07/04/2026 - Sat at 22:56 - 07/05/2026 - Sun at 00:01 |
| 07/04/2026 09:54 | Church Street Parking Deck (Lot 14) | 26-0455 | DAMAGE TO PROPERTY - Non-Criminal Damage to Property | Informational Only/Non-criminal | On Campus | 07/04/2026 - Sat at 09:54 - 07/04/2026 - Sat at 10:08 |
| 07/03/2026 16:08 | Bellamy Place Apartments - Dahlonega | 26-0453 | THEFT-LARCENY - Theft by Taking-Bicycle-Value Exceed $500 | Report Made, Active Case | Non-reportable location | 06/18/2026 - Thu at 00:00 - 06/28/2026 - Sun at 23:59 |
| 07/03/2026 15:37 | Lot W - Gainesville | 26-0454 | TRAFFIC VIOLATION - Reckless Driving TRAFFIC VIOLATION - Fleeing or Attempting to Elude Police Officer |
Inactive - No Investigative Leads | On Campus | 07/03/2026 - Fri at 15:37 - 07/03/2026 - Fri at 16:29 |
| 07/02/2026 16:05 | Health Sciences Building - Gainesville | 26-0452 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 07/02/2026 - Thu at 16:05 - 07/02/2026 - Thu at 16:34 |
| 07/02/2026 09:36 | Colombo Way | 26-0451 | SEXUAL OFFENSE - Sexual Battery-16 YOA or Older | Closed Exceptional Clearance - Prosecution Declined | On Campus | 07/02/2026 - Thu at 08:25 - 07/02/2026 - Thu at 08:35 |
| 07/02/2026 01:40 | South Chestatee St | 26-0450 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT | Report Made, Active Case | On Campus | 07/02/2026 - Thu at 00:00 - 07/02/2026 - Thu at 01:50 |
| 06/30/2026 16:22 | Cumming Campus | 26-0449 | SUSPICIOUS - Suspicious Activity/Behavior | Report Made, Active Case | On Campus | 06/01/2026 - Mon at 16:22 - 06/30/2026 - Tue at 16:23 |
| 06/30/2026 09:31 | Off Campus Gainesville | 26-0448 | ASSIST - Assist Hall County Sheriff's Office | Informational Only/Outside UNG Jurisdiction | Non-reportable location | 06/22/2026 - Mon at 09:31 - 06/28/2026 - Sun at 10:51 |
| 06/29/2026 12:31 | Commons - Building 2 | 26-0447 | SEXUAL OFFENSE - Rape HARASSMENT - Harassing Phone Calls/Electronic Communications |
Report Made, Active Case | On Campus - Residential Facility | 11/22/2025 - Sat at 00:00 - 05/09/2026 - Sat at 11:59 |
| 06/28/2026 22:48 | Track - Gainesville | 26-0446 | PROPERTY - Abandoned Bicycle PROPERTY - Found Property - Not Reported Stolen |
Informational Only/Non-criminal | On Campus | 06/27/2026 - Sat at 00:00 - 06/28/2026 - Sun at 22:49 |
| 06/24/2026 08:22 | Gainesville Campus | 26-0445 | SUSPICIOUS - Suspicious Activity/Behavior | Inactive - No Investigative Leads | On Campus | 06/24/2026 - Wed at 08:09 - 06/24/2026 - Wed at 08:10 |
| 06/22/2026 11:13 | Bellamy Place Apartments - Dahlonega | 26-0444 | THEFT-LARCENY - Theft by Taking-All Other-Value Exceeds $500 | Report Made, Active Case | Non-reportable location | 06/21/2026 - Sun at 16:45 - 06/21/2026 - Sun at 17:15 |
| 06/22/2026 07:37 | Oconee Campus | 26-0443 | THEFT-LARCENY - Theft by Taking-All Other-Value $500 or Less | Report Made, Active Case | On Campus | 06/22/2026 - Mon at 07:16 - 06/22/2026 - Mon at 07:22 |
| 06/22/2026 02:29 | RaceTrac - Oakwood | 26-0442 | ASSIST - Assist Hall County Fire Department | Informational Only/Non-criminal | Non-reportable location | 06/22/2026 - Mon at 02:29 - 06/22/2026 - Mon at 02:41 |
| 06/19/2026 18:00 | Donovan Hall | 26-0441 | ACCESS CONTROL - Lock Door Request | Informational Only/Non-criminal | On Campus - Residential Facility | 06/19/2026 - Fri at 18:00 - 06/19/2026 - Fri at 23:56 |
| 06/19/2026 13:27 | Off Campus Dahlonega | 26-0440 | ASSIST - ASSIST DAHLONEGA POLICE DEPARTMENT CANINE - K9 - Bomb Threat Call Out |
Informational Only/Non-criminal | Non-reportable location | 06/19/2026 - Fri at 13:27 - 06/19/2026 - Fri at 13:38 |
| 06/17/2026 16:26 | Off Campus Dahlonega | 26-0439 | ASSIST - Assist Other Agency | Informational Only/Non-criminal | Non-reportable location | 06/17/2026 - Wed at 16:26 - 06/17/2026 - Wed at 17:06 |
| 06/16/2026 14:56 | Recreation Center - Dahlonega | 26-0438 | MEDICAL/EMS - Person Injured Report | Informational Only/Non-criminal | On Campus | 06/16/2026 - Tue at 10:30 - 06/16/2026 - Tue at 10:31 |
| 06/12/2026 21:09 | Nix Fine Arts | 26-0437 | PROPERTY - Found Property - Not Reported Stolen | Informational Only/Non-criminal | On Campus | 06/12/2026 - Fri at 21:09 - 06/12/2026 - Fri at 21:16 |
| 06/11/2026 18:33 | Health & Natural Sciences Bldg | 26-0436 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 06/11/2026 - Thu at 18:30 - 06/11/2026 - Thu at 18:31 |
| 06/11/2026 16:23 | Performing Arts - Gainesville | 26-0435 | ALARM - Audible Alarm | Informational Only/Non-criminal | On Campus | 06/11/2026 - Thu at 16:23 - 06/11/2026 - Thu at 17:12 |
| 06/11/2026 11:09 | Convocation Center - Dahlonega | 26-0434 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 06/11/2026 - Thu at 11:09 - 06/11/2026 - Thu at 11:28 |
| 06/11/2026 10:39 | Blue Ridge Campus | 26-0433 | DISTURBANCE INCIDENT - Disruptive/Concerning Behavior | Informational Only/Non-criminal | On Campus | 06/11/2026 - Thu at 08:30 - 06/11/2026 - Thu at 09:30 |
| 06/11/2026 04:21 | Health & Natural Sciences Bldg | 26-0432 | HEALTH-SAFETY - Flood / Water In Area | Informational Only/Non-criminal | On Campus | 06/11/2026 - Thu at 04:21 - 06/11/2026 - Thu at 04:36 |
| 06/10/2026 15:02 | Student Health Center - Gainesville | 26-0431 | DOMESTIC - Domestic Incident/Report - Referral SUSPICIOUS - Suspicious Person VIOLENCE - Dating Violence |
On Campus | 06/10/2026 - Wed at 15:02 - 06/10/2026 - Wed at 16:07 | |
| 06/09/2026 19:25 | Student Health Center - Gainesville | 26-0430 | MEDICAL/EMS - Medical Response | Informational Only/Non-criminal | On Campus | 06/09/2026 - Tue at 19:20 - 06/09/2026 - Tue at 19:30 |
| 06/09/2026 13:40 | Lot 32 - Walker Dr Deck | 26-0429 | TRAFFIC ACCIDENT - Private Property Motor Vehicle Accident | Informational Only/Non-criminal | On Campus | 06/09/2026 - Tue at 13:40 - 06/09/2026 - Tue at 14:16 |
